DePauw University vs Manchester College (2/18/98 at N. Manchester, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Manchester College
2/18/98 7:30 p.m. at N. Manchester, Indiana

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HALL, Ann  f  3-11  0-4  0-0  0-2  2  0  6  0  3  0  0  14 
34  HASBROOK, Amy  f  2-4  0-0  0-1  6-8  14  1  4  1  4  1  0  34 
44  BAILEY, Kelly  c  3-8  0-0  0-2  3-2  5  4  6  0  2  3  0  26 
13  SELIP, Jamie  g  2-4  0-0  5-6  0-3  3  2  9  1  2  1  0  28 
23  BENDER, Susan  g  9-11  0-0  0-0  1-6  7  1  18  4  5  0  2  33 
10  RHINEHART, Kirstin  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
20  BOBACK, Paula  -  1-2  0-0  0-2  1-2  3  4  2  1  1  0  0  9 
24  MORRISON, Kelly  -  5-11  3-5  3-4  0-3  3  2  16  4  3  0  0  25 
33  HAND, Mary  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  16 
35  HASKETT, Dona  -  0-3  0-0  0-0  1-2  3  2  0  0  3  0  1  10 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  25-55  3-9  8-15  13-31  44  16  61  11  24  5  3  200 
45.5%  33.3%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-55  3-9  8-15 
45.5%  33.3%  53.3% 

Manchester College 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  WILSON, Jaime  f  2-13  1-5  0-0  2-3  5  4  5  2  1  1  0  26 
35  ECKART, Pam  f  1-7  1-2  2-2  3-2  5  3  5  3  5  1  1  30 
30  BAILEY, Nikki  c  1-5  0-0  6-9  3-5  8  4  8  0  4  0  0  32 
05  LAKE, Leanne  g  5-13  1-1  4-4  0-2  2  3  15  2  2  0  3  36 
11  COMPTON, Emily  g  5-12  2-7  2-2  0-2  2  1  14  0  1  0  2  29 
00  TEAM  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  18 
12  IRISH, Sara  -  1-3  1-3  0-1  0-1  1  1  3  0  0  0  5  18 
42  LEHE, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
54  CASH, Linda  -  1-4  0-0  0-0  0-2  2  1  2  0  2  0  1  9 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  16-57  6-18  14-18  10-19  29  17  52  7  16  2  12  200 
28.1%  33.3%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-57  6-18  14-18 
28.1%  33.3%  77.8% 

Score by Periods  1st   2nd   Total   
DePauw University   27  34  61 
Manchester College   19  33  52 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 540


 

Box Score -- 1st Half

 

DePauw University vs Manchester College
2/18/98 7:30 p.m. at N. Manchester, Indiana

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HALL, Ann  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HASBROOK, Amy  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BAILEY, Kelly  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  SELIP, Jamie  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BENDER, Susan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  RHINEHART, Kirstin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BOBACK, Paula  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MORRISON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  HAND, Mary  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HASKETT, Dona  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Manchester College 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  WILSON, Jaime  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  ECKART, Pam  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BAILEY, Nikki  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  LAKE, Leanne  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  COMPTON, Emily  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  TEAM  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  IRISH, Sara  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  LEHE, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  CASH, Linda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   27  27 
Manchester College   19  19 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 540


 

Box Score -- 2nd Half

 

DePauw University vs Manchester College
2/18/98 7:30 p.m. at N. Manchester, Indiana

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HALL, Ann  f  3-11  0-4  0-0  0-2  2  0  6  0  3  0  0  14 
34  HASBROOK, Amy  f  2-4  0-0  0-1  6-8  14  1  4  1  4  1  0  34 
44  BAILEY, Kelly  c  3-8  0-0  0-2  3-2  5  4  6  0  2  3  0  26 
13  SELIP, Jamie  g  2-4  0-0  5-6  0-3  3  2  9  1  2  1  0  28 
23  BENDER, Susan  g  9-11  0-0  0-0  1-6  7  1  18  4  5  0  2  33 
10  RHINEHART, Kirstin  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
20  BOBACK, Paula  -  1-2  0-0  0-2  1-2  3  4  2  1  1  0  0  9 
24  MORRISON, Kelly  -  5-11  3-5  3-4  0-3  3  2  16  4  3  0  0  25 
33  HAND, Mary  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  16 
35  HASKETT, Dona  -  0-3  0-0  0-0  1-2  3  2  0  0  3  0  1  10 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  25-55  3-9  8-15  13-31  44  16  61  11  24  5  3  200 
45.5%  33.3%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-55  3-9  8-15 
45.5%  33.3%  53.3% 

Manchester College 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  WILSON, Jaime  f  2-13  1-5  0-0  2-3  5  4  5  2  1  1  0  26 
35  ECKART, Pam  f  1-7  1-2  2-2  3-2  5  3  5  3  5  1  1  30 
30  BAILEY, Nikki  c  1-5  0-0  6-9  3-5  8  4  8  0  4  0  0  32 
05  LAKE, Leanne  g  5-13  1-1  4-4  0-2  2  3  15  2  2  0  3  36 
11  COMPTON, Emily  g  5-12  2-7  2-2  0-2  2  1  14  0  1  0  2  29 
00  TEAM  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  18 
12  IRISH, Sara  -  1-3  1-3  0-1  0-1  1  1  3  0  0  0  5  18 
42  LEHE, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
54  CASH, Linda  -  1-4  0-0  0-0  0-2  2  1  2  0  2  0  1  9 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  16-57  6-18  14-18  10-19  29  17  52  7  16  2  12  200 
28.1%  33.3%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-57  6-18  14-18 
28.1%  33.3%  77.8% 

Score by Periods  1st   2nd   Total   
DePauw University   27  34  61 
Manchester College   19  33  52 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 540